Offering you a complete choice of products which include klensmart 40mcg tablet, lupi hcg 5000 iu injection, minoxiboon 2.5 mg tablet, minoxiboon 10mg tablet, minoxiboon 5 mg tablet and dutpro 0.5 mg tablet.
₹ 500 Get Latest Price
Strength | 40 mcg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Usage/Application | To treat respiratory conditions such as asthma |
Composition | Clenbuterol |
Shelf Life | 36 months |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 5000iu |
Packaging Size | 1*14 |
Packaging Type | Box |
Form | Injection |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non prescription |
Country | Made In India |
₹ 450 Get Latest Price
Strength | 5mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non prescription |
Country of Origin | India |
₹ 200 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Strength | 0.5 mg |
Composition | Dutasteride |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 50 mg |
Packaging Type | Strip |
Form | Tablet |
Usage/Application | Personal |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 200 mg |
Composition | Acyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Packaging Type | Strips |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Strength | 800 mg |
Composition | Acyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Months |
Packaging Type | Strips |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Strength | 400 mg |
Composition | Acyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Months |
Packaging Type | Strips |
Country of Origin | Made in India |
₹ 540 Get Latest Price
Strength | 300 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 600 mg |
Composition | Praziquantel |
Prescription/Non prescription | Non prescription |
Packaging Type | Stripe |
Usage / Application | Personal |
Form | Tablet |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 800 Get Latest Price
Packaging Size | 10*10 |
Shelf life | 36 months |
Country of Origin | Made in India |
₹ 555 Get Latest Price
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Personal |
Compostion | Letrozole |
Packaging Type | Strip |
Country of Origin | Made in India |
₹ 750 Get Latest Price
Strength | 5000iu |
Packaging Type | Vial |
Form | Injection |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Packaging Size | 10 *1 Kit |
Packaging Type | Pack |
Country origin | Made in India |
Shelf Life | 36 months |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Composition | Tadalafil 20 mg |
Form | Tablets |
Shelf Life | 36 Months |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 1 mg |
Packaging Size | 30 Tablets |
Usage/Application | Personal |
Packaging Type | Blister |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Strength | 2 mg |
Packaging Size | 30 Tablets |
Usage/Application | Personal |
Packaging Type | Blister |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Strength | 90 mg |
Packaging Size | 10*10 Tablets |
Manufacturer | Abbott |
Packaging Type | Box |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Strength | 300 mg |
Packaging Size | 5x10 Tablets |
Packaging Type | Stripe |
Brand | Unidep SR 300mg Tablet |
Manufacturer | CONCERN |
Country of Origin | Made in India |
Medicine Form | Tablet |
Medicine Name | Bupropion HCI Extended Release Tablets USP |
Medicine Strength | 300 mg |
Packaging Size | 50 |
Packaging Type | Box |
₹ 600 Get Latest Price
Strength | 1000 mg |
Packaging Type | Stripe |
Composition | Valcyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Strength | 500 mg |
Packaging Type | Stripe |
Composition | Valcyclovir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Strength | 50 mg |
Packaging Size | 10*10 |
Manufacturer | Healing Pharma |
Shelf life | 36 Months |
Usage | Personal |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 100 mg |
Packaging Size | 10*10 |
Shelf life | 36 Months |
Manufacturer | Healing Pharma |
Usage | Personal |
Country of Origin | Made in India |
₹ 460 Get Latest Price
Dose/Strength | 200 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 560 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 560 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Pack Size | 1*30 Tablet |
Usage/Application | Personal |
Pack Type | Box |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 375 mg |
Pack Size | 10*10 Tablets |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
Usages | To treat various bacterial infections |
Country of Origin | Made in India |
Packaging Type | Stripe |
Pack Type | Box |
Medicine Form | Tablet |
Medicine Name | Cefaclor Sustained Release Tablets IP |
Medicine Strength | 375 mg |
Packaging Type | Blister |
Salt Composition | Cefaclor |
₹ 500 Get Latest Price
Strength | 5 mg |
Form | Tablet |
Packaging Size | 3X30 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Months |
₹ 500 Get Latest Price
Dose/Strength | 40 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Usage/Application | Personal |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Dose/Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Composition | Amlodipine |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Strength | 100 mg |
Brand | Reactin 100mg SR Tablet |
Manufacturer | cipla |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Non prescription |
Composition | Diclofenac 100mg |
Also Gives | Third Party Manufacturing |
Packaging Type | Strips |
Country of Origin | Made in India |
Manufactured By | Cipla |
Medicine Brand | Reactin 100 SR |
Medicine Form | Tablet |
Medicine Name | Diclofenac Prolonged-Release Tablets IP |
Medicine Strength | 100 mg |
Packaging Type | Strip |
Salt Composition | Diclofenac Sodium |
Storage Conditions | Cool dry place |
Warning | Not For Veterinary Use |
₹ 550 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Pack Size | 10*10 Tablets |
Shelf Life | 36 Months |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Pack Type | Box |
Pack Type | Strips |
₹ 540 Get Latest Price
Packaging Size | 20*10 Tablets |
Packaging Type | Strip |
Brand | ketoford DT |
Manufacturer | Leeford Healthcare Ltd |
Shelf Life | 36 Months |
Usage | Treatment of Aches and Pains |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 440 Get Latest Price
Strength | 1.5 mg |
Usage/Application | Personal |
Form Of Medicines | Tablet |
Packaging Type | Box |
Country of Origin | Made in India |
Get Latest Price
Packaging Size | 28 Tablets |
Strength | 40 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Country of origin | Made in India |
Manish (partner)
Medglobe Exims
Ground Floor, Plot No.174, Behind Dayanand Girls Collage, Udasi Street/Chawla Street
Jaripatka, Nagpur - 440014, Maharashtra, India