Our product range includes a wide range of clenarix 40 mcg tablet, puregraf 75iu menotropin injection, puretrig 5000 iu injection, genotropin pfizer 36 iu 12mg, hcgcan 5000 iu and head on 4iu somatropin.
₹ 250 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenarix |
| Manufacturer | Matrix Biolab |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Strength | 75iu |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Composition | Menotropin |
| Form | Injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 12000 / Piece Get Latest Price
| Strength | 36 I.U |
| Brand | Pfizer |
| Packaging Type | Pen |
| Packaging Size | 1*1 |
| Manufacturer | Pfizer |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 36 months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1000 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Packaging Size | 1*1 |
| Usage/Application | Personal |
| Composition | Somatropin |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Strength | 15 mg |
| Brand | Pfizer |
| Packaging Type | Pen |
| Packaging Size | 1*1 |
| Manufacturer | Pfizer |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
₹ 800 / Piece Get Latest Price
| Strength | 150iu |
| Packaging Size | 1*1 |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Gufic Healthcare |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Packaging Size | 1*1 |
| Packaging Type | Box |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Strength | 1000iu |
₹ 350 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Composition | Artesunate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Personal |
| Storage Conditions | Room Temperature |
₹ 200 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Brand | Androl |
| Purity | 98% |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Box |
| Form | Tablets |
₹ 1800 / Piece Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Packaging Size | 1*1 |
| Composition | Glutathione |
| Country of Origin | Made in India |
₹ 800 / Vial Get Latest Price
| Dose Strength | 1000mg |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Composition | Testosterone Undeconate |
| Form | Injection |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Usage/Application | Body |
| Packaging Size | 1*1 |
| Composition | Glutathione |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 500 / Box Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Parabol |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve |
| Form | Injection |
₹ 200 / Box Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Boldamaxx |
| Packaging Size | 10 ampoule of 1ml |
| Packaging Type | Box |
| Form | Injection |
₹ 500 / Piece Get Latest Price
| Dose Strength | 6500iu |
| Packaging Size | 1*1 |
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 440 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 430 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 460 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 460 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | CADILA PHARMACEUTICALS LIMITED |
| Medicine Brand | Itradila |
| Medicine Form | Capsules |
| Medicine Name | Itraconazole Capsules BP |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 1 |
| Packaging Type | Capsules, Box |
₹ 500 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 3*10 Capsules |
| Composition | Danazol |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Shelf Life | 2 Year |
| Usage/Application | Hospital |
₹ 550 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Manufactured By | Sun Pharma |
| Usage/Application | Personal |
| Shelf Life | 3 years |
₹ 450 / Bottle Get Latest Price
| Brand | Shilajit 500mg Capsule |
| Country of Origin | Made in India |
| Application | Erectile Disynfaction |
| Packaging Size | 60 Capsule/Tablet |
| Form | Capsule |
₹ 550 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Brand Name | Dasatrue 50 |
| Country of Origin | Made in India |
₹ 550 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
₹ 500 / Pack Get Latest Price
| Pack Size | 1*7 |
| Packaging Type | Pouch |
| Composition | Tadalafil |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Manufactured By | Ajanta |
| Marketed By | Medglobe Exims |
| Medicine Brand | Apcalis-sx |
| Medicine Form | Oral Jelly |
| Medicine Name | Apcalis-sx |
| Medicine Strength | 20mg |
| Packaging Size | 5gm |
| Salt Composition | Tadalafil |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Verdex Super powet Tablet |
| Usages | To treat erectile dysfunction |
₹ 650 / Box Get Latest Price
| Packaging Size | 100 Tablets |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
₹ 1000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging size | 3*10 Tablets |
| Composition | Imatinib |
| Shelf life | 36 months |
| Usage | Personal |
₹ 500 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Brand | VOXA |
| Medicine Form | Tablet |
| Medicine Name | Fluvoxamine Tablets I.P. 50 mg. VOXA.50 |
| Medicine Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 800 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Strength | 2 mg/ml |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Manish (partner)
Medglobe Exims
Ground Floor, Plot No.174, Behind Dayanand Girls Collage, Udasi Street/Chawla Street
Jaripatka, Nagpur - 440014, Maharashtra, India