₹ 650 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
₹ 550 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 60 mg |
| Composition | Vriligy 60mg Tablet |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Vriligy 60mg Tablet |
| Usages | To treat erectile dysfunction |
₹ 500 / Bottle Get Latest Price
| Form | Capsule |
₹ 500 / Box Get Latest Price
| Dose / Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Usage | Personal |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
₹ 425 / Stripe Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Solian |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Manish (partner)
Medglobe Exims
Ground Floor, Plot No.174, Behind Dayanand Girls Collage, Udasi Street/Chawla Street
Jaripatka, Nagpur - 440014, Maharashtra, India