Pioneers in the industry, we offer cernos soft gel cap, combipack of mifepristone mifgest, menabol tablet 2mg, proscalpin 1mg tablet, proscare 1mg tablet and rivasmart 10mg tablet from India.
₹ 40 / Stripe Get Latest Price
| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Pack Type | Box |
| Packaging Size | 1*10 |
| Drug Strength | 40mg |
| Brand Name | Cernos |
| Manufacturer | Sun Pharma Laboratories ltd. |
| Shelf Life | 36 months |
Minimum order quantity: 92 Stripe
₹ 800 / Stripe Get Latest Price
| Packaging Size | 10 *1 Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Country origin | Made in India |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | 50 Tablets |
| Usage/Application | personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Prescription/ Non Prescription | Non Prescription |
| Dosage/Strength | 20 mg |
₹ 5000 / Stripe Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Personal |
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Super Tadarise |
| Composition | Tadalafil 10 mg |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Minimum order quantity: 49 Strip
₹ 800 / Piece Get Latest Price
| Packaging size | 100 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Himalaya |
| Usage/Application | Personal |
| Shelf life | 36 months |
₹ 40 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Packaging Type | Blister |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Personal |
| Storage Conditions | Room Temperature |
₹ 500 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10X6 |
| Pack Size | 1*6 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Manufacturer | Glensmith |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 300 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Macleods |
| Composition | Thyroxine |
| Shelf Life | 36 Months |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Packaging Size | 4 Tablets |
| Composition | Cabergolin |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 500 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Dutasteride |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 months |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 550 / Pack Get Latest Price
| Strength | 120 mg |
| Packaging Type | Pouch |
| Composition | Tadalafil and Dapoxetine |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 4000 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 850 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
It is used to treat sleep apnea. It is used to treat narcolepsy. It is used to treat shift work sleep problems.
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Clenbuterol |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Strength | 40 mcg |
₹ 350 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Packaging size | 100 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Himalaya |
| Shelf life | 36 months |
₹ 400 / Stripe Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Personal |
| Shelf Life | 36 Months |
₹ 500 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Packaging Size | 4 Tablets |
| Composition | Cabergolin |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Packaging Size | 4 Tablets |
| Composition | cabergolin |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Packaging Type | Blister |
| Packaging Size | 4 Tablets |
| Composition | Cabergolin |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 2.5 mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Composition | Rivaroxoban |
| Usage | Personal |
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivasmart |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 500 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivarox |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Prescription/ Non Prescription | Non Prescription |
₹ 350 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 10 mg |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Manish (partner)
Medglobe Exims
Ground Floor, Plot No.174, Behind Dayanand Girls Collage, Udasi Street/Chawla Street
Jaripatka, Nagpur - 440014, Maharashtra, India