Leading Wholesale Trader of siroboon 5mg tablet, azicip 500 mg tablet, azicip 250 mg tablets, sirolima 2mg tablet, mebex 100 mg tablet and zyzolide 600 mg tablet from Nagpur.
₹ 500 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Composition | Sirolimus |
| Shelf life | 36 months |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Azicip 500 |
| Pack Size | 1*3 Tablets |
| Packaging Type | Box |
| Pack Type | Strips |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Physical Form | Tablets |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
₹ 545 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Mebendazole |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 350 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Form | Tablets |
| Brand Name | Zyzolide |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Linezolid |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non prescription |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 10*10 |
| Form | Tablet |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
₹ 450 / Box Get Latest Price
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Shelf life | 36 months |
| Composition | Amoxicillin |
| Usage | Personal |
| Packing Type | Box |
₹ 500 / Box Get Latest Price
| Strength | 625 mg |
| Brand Name | Amoxyheal Cv |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging Size | 1*10 |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Composition | Amoxicillin and potassium clavulanate |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Packing size | 10*10 |
| Composition | Amoxycillin |
₹ 450 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non prescription |
| Usages | Personal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usage | Treat various bacterial infections |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | Box |
₹ 1000 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 45x30 Tablets |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Packaging Size | 1x10 |
| Pack Size | 10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Box |
| Brand | Ciprodac |
| Manufacturer | Cadila |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Size | 10X20 |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made In India |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 100 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Stripe |
| Brand | Doxypen |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | Blister |
| Usages | Personal |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Manufacturer | Macleods |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made In India |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 250 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 680 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Stripe |
| Prescription Required | No |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 350 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Drug Strength | 400 mg |
| Brand | Moxiford |
| Manufacturer | LeeFord |
| Usages | Personal |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 500 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Cephalexin Tablets IP 300 mg |
| Medicine Strength | 300 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
₹ 500 / Stripe Get Latest Price
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Strength | 550 mg |
₹ 500 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Manish (partner)
Medglobe Exims
Ground Floor, Plot No.174, Behind Dayanand Girls Collage, Udasi Street/Chawla Street
Jaripatka, Nagpur - 440014, Maharashtra, India